
Boys Swim and Dive
- Team Information
- Tryout Information
- School Records & Championships
- Season & Coaching Summaries
- Team Forms & Links
- Head Coach Bio
Team Information
Team Information
Cut/No-Cut Sport: Cuts possible based on skill proficiency
Levels: Varsity, Junior Varsity
Start Date: Nov. 24, 2025
Head Coach: Joe Gibson
Varsity Assistant Coach: Art Kasemets
Diving Coach: Amy Inselberger
JV Coaches: Sean Wimer, Rick De Leon, Kristin Barrett
Instagram: @shsboysswimanddive
Important Links
Meet Schedules
Varsity Schedule
JV Gold Schedule
JV Green Schedule
Freshman Schedule
Practice Schedules
Tryout Information
School Records & Championships
Patriots in College Swimming and Diving
Click here to see the list of Patriot swimmers and divers who continued their careers at the collegiate level.
For additions, please email dlillydahl@d125.org.
Season & Coaching Summaries
Season Summaries
*as reported via IHSA Website
All-Time Dual Meet Record: 295-98-2 (through 2022-23 season)
Click on highlighted years for coach’s end-of-season booklet
| Season | Record | Coach | IHSA | Team Titles |
| 2024-25 | 11-0 | Doug Lillydahl | 6th | Sectional, NSC |
| 2023-24 | 8-1 | Doug Lillydahl | 5th | Sectional, NSC |
| 2022-23 | 8-0 | Doug Lillydahl | 3rd | Sectional, NSC |
| 2021-22 | 8-0 | Doug Lillydahl | 1st | Sectional, NSC |
| 2020-21 | 7-1 | Doug Lillydahl | NA | NSC |
| 2019-20 | 6-2 | Doug Lillydahl | 11th | Sectional, NSC |
| 2018-19 | 7-0 | Doug Lillydahl | 8th | Sectional, NSC |
| 2017-18 | 7-1 | Doug Lillydahl | 5th | Sectional, NSC |
| 2016-17 | 8-0 | Doug Lillydahl | 4th | Sectional, NSC |
| 2015-16 | 7-0 | Doug Lillydahl | Sectional, NSC | |
| 2014-15 | 5-2 | Greg Hartman | Sectional, NSC | |
| 2013-14 | 5-1 | Greg Hartman | ||
| 2012-13 | 6-0 | Greg Hartman | NSC | |
| 2011-12 | 7-0 | Greg Hartman | 10th | Sectional, NSC |
| 2010-11 | 5-2 | Greg Hartman | NSC | |
| 2009-10 | 6-0 | Greg Hartman | Sectional, NSC | |
| 2008-09 | 5-1 | Greg Hartman | NSC | |
| 2007-08 | 4-2 | Susan Whitehouse | 11th | |
| 2006-07 | 5-2 | Susan Whitehouse | ||
| 2005-06 | 5-1 | Susan Whitehouse | ||
| 2004-05 | 8-0 | Susan Whitehouse | Sectional, NSC | |
| 2003-04 | 7-0 | Doug Lillydahl | 2nd | Sectional, NSC |
| 2002-03 | 8-1 | Doug Lillydahl | 2nd | |
| 2001-02 | 7-2 | Doug Lillydahl | 5th | |
| 2000-01 | 6-0 | Doug Lillydahl | 4th | Sectional, NSC |
| 1999-00 | 6-0 | Doug Lillydahl | 11th | Sectional, NSC |
| 1998-99 | 4-2 | Doug Lillydahl | ||
| 1997-98 | 2-4 | Doug Lillydahl | ||
| 1996-97 | 2-4 | Doug Lillydahl | ||
| 1995-96 |
4-2 |
John Schauble | ||
| 1994-95 | 6-1 | John Schauble | ||
| 1993-94 | 6-1 | John Schauble | NSC | |
| 1992-93 | 6-1 | John Schauble | ||
| 1991-92 | 6-1 | John Schauble | ||
| 1990-91 | 6-2 | John Schauble | ||
| 1989-90 |
5-3 |
Pete Weber | ||
| 1988-89 | 7-5 | Pete Weber | 8th | NSC |
| 1987-88 | 3-5 | Pete Weber | 9th | NSC |
| 1986-87 | 8-1 | Pete Weber | 6th | NSC |
| 1985-86 | 8-0 | Pete Weber | 10th | NSC |
| 1984-85 | 7-0-1 | Pete Weber | Sectional, NSC | |
| 1983-84 | 7-0 | Pete Weber | NSC | |
| 1982-83 | 9-1 | Pete Weber | NSC | |
| 1981-82 | 5-3 | Pete Weber | ||
| 1980-81 | 6-1 | Pete Weber | ||
| 1979-80 | 8-0-1 | Pete Weber | ||
| 1978-79 | 12-0 | Bruce Burton | ||
| 1977-78 | 7-4 | Bruce Burton | ||
| 1976-77 | 3-11 | Ted Ostrem | ||
| 1975-76 | 4-10 | Ted Ostrem | ||
| 1974-75 | 1-9 | Hank Andrew | ||
| 1973-74 | 0-9 | Hank Andrew |
Coaching Records
| Name | Seasons | Record |
| Hank Andrew | 2 | 1-18 |
| Ted Ostrem | 2 | 7-21 |
| Bruce Burton | 2 | 19-4 |
| Pete Weber | 11 | 73-19-2 |
| John Schauble | 6 | 34-8 |
| Susan Whitehouse | 4 | 22-5 |
| Greg Hartman | 7 | 39-6 |
| Doug Lillydahl | 18 | 119-16 |
Team Forms & Links
Team Forms and Links
Team Information
- Team Philosophy and Season Information
- Team Captain Application
- Timing for Girls’ Team Meets: Every boy planning to be on the team needs to sign up to help/cheer at least once this fall.
Links
- High School Top Times
- IHSA Boys Swimming and Diving
- PREP Aquatics
- Patriot Aquatic Club (PAC)
- Recruiting Handout (PDF)
Nutritional Corner for Athletes and Parents (PDFs)
Head Coach Bio
Head Coach Bio
Joe Gibson
1st Season
jgibson@d125.org
Stevenson Athletics is proud to announce Joe Gibson as the new head coach for boys swimming and diving. Since 2021, Joe has been a key member of the Boys’ Water Polo program and brings extensive experience in designing swim workouts that emphasize technique, endurance, and speed. His keen eye for stroke mechanics allows him to closely monitor athlete development and tailor training plans to individual needs. Joe is also highly proficient in managing practice schedules, setting clear expectations, and fostering strong communication with both athletes and staff.
Joe began his swim coaching career in 2021 as an assistant for both the boys and girls teams at Evanston, where he quickly established a team culture grounded in positivity, discipline, and ongoing growth. In 2022, he joined New Trier High School as the assistant girls’ swim and dive coach, and in 2024, he continued to build his coaching résumé as the assistant boys’ swim and dive coach at Vernon Hills High School.
As a college freshman, Joe competed for University of Illinois-Chicago, swimming in the following events: 500-yard freestyle, 200-yard butterfly, 200-yard IM, 400-yard IM, and the 400-yard freestyle relay, achieving personal bests during the 2017 season. He later transferred to Seton Hall for his junior and senior years, where he earned All-Big East Team honors in both 2019 and 2020. At the 2020 Big East Championships, he was part of the first-place 200-yard freestyle relay team, finished second in the 800-yard freestyle, and placed third in the 200-yard butterfly. A standout student-athlete, Gibson was also named to the All-Academic Team in 2020.
Coach

Joe Gibson
Varsity Boys Swim and Dive Head Coach
jgibson@d125.org






