Boys Bowling
Team Information
Team Information
Cut/No-Cut Sport? Depends on the interest
Levels: Varsity / Junior Varsity / Freshman-Sophomore
Start Date: Oct. 28, 2024
Head Coach: Cody Mathias
JV Coach: Paul Mazzuca
Practices/Home Contests Held at: Fairhaven Lanes in Mundelein
Tryout Information
Tryout Information
Tryout Dates
- Start Date: Oct. 28 at 4 - 5:30 p.m. at Fairhaven Lanes in Mundelein.
- Transportation will be provided from Circle Drive and Lot B after school.
Informational Meetings
- Tryout information meeting will be on Oct. 8, 2024 from 3:45 - 4:15 p.m. in Room 5132
- If you miss the meeting please contact Coach Mathias to get any information missed.
Registration
- Every athlete is required to register before they can participate in a tryout.
Head Coach Bio
Head Coach Bio
Cody Mathias
9th Season
cmathias@d125.org
Cody Mathias was hired as boys bowling coach in September 2015, and won the 2016 IHSA state championship during his first season at the helm. He also led the Patriots to the state tournament in 2018, and captured the regional championship in 2017. In his first four seasons, Mathias has compiled a 36-13 record in dual competition.
The 2016 state championship team had one of the greatest performances in IHSA history, setting a state record by knocking down 13,371 pins over the two-day, 60-game competition. SHS demolished several school records, including highest one-game score (1,263), three-game series (3,499) and six-game series (6,739). Zach Singer won the individual championship, the first Patriot bowler to win a state title, and his classmate Richy Zenner was second, marking the first time in IHSA state bowling tournament history that the top two finishers have come from the same school.
Mathias is a 2013 graduate of Carthage College, where he was a four-year starter for the club bowling team, and twice was named the men’s captain. During his senior season, Mathias finished sixth overall in the Wisconsin Collegiate Bowling Conference, and posted the third-highest game and fourth-best series.
Prior to joining Stevenson, he served as an assistant bowling coach for Antioch Community High School, where he also was an assistant coach on the baseball staff. Mathias also was a volunteer bowling coach at Bradford High School in Kenosha, Wisconsin.
Records/History
Records and History
Stevenson Boys Bowling Team Championships
Illinois High School Association State Championships
2016
Illinois High School Association Regional Championships
2020, 2017
North Suburban Conference Championships
2024, 2023, 2020
Northern Illinois Boys Bowling Conference Championships
2014
IHSA Boys Bowling State Medalists
Zach Singer
2016 state champion
Richy Zenner
2016 state runner-up
Lucas Pinkus
2018, fifth place
SHS Boys Bowling Season Summaries
*Season results as reported on the IHSA website
Year | Overall | Coach | Achievements |
2003-04 | 2-7 | Jeremy Babel | |
2004-05 | 5-4 | Jeremy Babel | |
2005-06 | 7-3 | Barry Lapping | |
2006-07 | 6-3 | Barry Lapping | |
2007-08 | 5-5 | Barry Lapping | |
2008-09 | 7-4 | Barry Lapping | |
2009-10 | 4-6 | Barry Lapping | |
2010-11 | 8-2 | Barry Lapping | |
2011-12 | 6-6 | Barry Lapping | |
2012-13 | 5-9 | Barry Lapping | |
2013-14 | 12-2 | Barry Lapping | Northern Illinois Boys Bowling Conference champion |
2014-15 | 14-0 | Barry Lapping | IHSA 8th place; IHSA regional champion; NIBBC champion |
2015-16 | 10-2 | Cody Mathias | IHSA state champion |
2016-17 | 11-0 | Cody Mathias | IHSA regional champion |
2017-18 | 6-5 | Cody Mathias | IHSA 12th place |
2018-19 | 8-6 | Cody Mathias | |
2019-20 | 14-1 | Cody Mathias | IHSA regional champion |
2020-21 | 13-0 | Cody Mathias | |
2021-22 | 13-3 | Cody Mathias | |
2022-23 | 12-3 | Cody Mathias | |
2023-24 | 12-4 | Cody Mathias | |
All Time | 180-75 |
Coaching Records
Name | Seasons | Record |
Jeremy Babel | 2 | 7-11 |
Barry Lapping | 10 | 64-40 |
Cody Mathias | 9 | 99-23 |
Individual and Team Records
*as of Jan. 20, 2020
Individual High Game
300 | Zach Singer at Rockford Guilford Invitational, 11/19/16 |
300 | Zach Singer at Lake Park Invitational, 11/14/15 |
300 | Zach Singer vs. Lake Zurich, 1/6/15 |
300 | Ryan Grabiner at IHSA State Finals Day 1, 1/31/20 |
299 | Matt Poetker at Stevenson Sectional 1/24/15 |
297 | Lucas Pinkus at Vernon Hills Sectional 1/21/17 |
290 | Richy Zenner (date unknown) |
290 | Ryan Lerman at IHSA State Finals Day 1, 1/31/20 |
289 | Matt Poetker at IHSA State Finals Day 2 1/31/15 |
289 | Joey Gluck at North Suburban Conference, 1/10/20 |
289 | Nicholas Sternes at Lincoln-Way East Inv. 12/9/17 |
288 | Chris Kosky |
288 | Zach Singer |
287 | Jake Kozak at IHSA Lake Zurich Regional 1/14/17 |
287 | Ted Tapas vs. Libertyville, 1/6/16 |
287 | Zach Singer vs. New Trier, 11/16/15 |
280 | Zach Singer at IHSA State Finals Day 1 1/29/16 |
280 | Zach Singer at Lake Zurich Invitational, 1/9/16 |
280 | Max Kozak |
280 | Lucas Pinkus at IHSA DeKalb Sectional, 1/20/18 |
280 | Ryan Grabiner vs. Waukegan, 12/3/19 |
Individual 3-Game Series
837 | Lucas Pinkus at IHSA DeKalb Sectional 1/20/18 (a.m.) |
815 | Zach Singer at Lake Zurich Inv., 1/17/17 (p.m.) |
781 | Josh Singer vs. Deerfield, 11/23/15 |
771 | Richy Zenner vs. Vernon Hills 1/9/15 |
767 | Richy Zenner at IHSA State Finals Day 1 1/29/16 |
757 | Zach Singer vs. Lake Zurich 1/6/15 |
756 | Ryan Grabiner at Harlem Invitational 11/30/19 |
753 | Paul Ritt |
751 | Lucas Pinkus vs. Grayslake Central, Libertyville 1/11/17 |
749 | Nicholas Sternes at Lake Park Inv., 11/16/19 (p.m.) |
749 | Ted Tapas vs. New Trier, 11/16/15 |
748 | Lucas Pinkus at Lincoln-Way East Inv. 12/9/17 (a.m.) |
747 | Ted Tapas at IHSA State Finals Day 1 1/29/16 |
747 | Matt Poetker vs. Evanston 1/8/15 |
746 | Zach Singer vs. New Trier, 11/16/15 |
741 | Ryan Grabiner at IHSA State Finals Day 1, 1/31/20 (a.m.) |
740 | Lucas Pinkus vs. Warren, 12/1/16 |
740 | Zach Singer vs. Grant, 12/10/15 |
Individual 6-Game Tournament Series
1547 | Lucas Pinkus | 1st Place | IHSA DeKalb Sectional - 1/20/18 |
1476 | Zach Singer | 1st Place | Lake Park Invitational - 11/14/15 |
1473 | Zach Singer | 1st Place | Lake Zurich Invitational - 1/7/17 |
1472 | Zach Singer | 1st Place | IHSA State Finals Day 2 - 1/30/16 |
1448 | Richy Zenner | 2nd Place | IHSA State Finals Day 2 - 1/30/16 |
1435 | Ryan Grabiner | 1st Place | Rockford Harlem Invitational - 11/30/19 |
1433 | Zach Singer | 4th Place | Lincoln-Way East Invitational, 12/10/16 |
1431 | Richy Zenner | 2nd Place | IHSA State Finals Day 1 - 1/29/16 |
1427 | Zach Singer | 1st Place | IHSA State Finals Day 1 - 1/29/16 |
1422 | Matt Poetker | 1st Place | IHSA Vernon Hills Regional - 1/17/15 |
1421 | Richy Zenner | 2nd Place | IHSA Vernon Hills Regional - 1/17/15 |
1405 | Ryan Lerman | 1st Place | IHSA Glenbrook North Regional - 1/18/20 |
1405 | Josh Singer | 1st Place | Lake Park Invitational - 11/12/16 |
1400 | Richy Zenner | 1st Place | Vernon Hills Invitational - 12/5/15 |
Team High Game
1263 | at IHSA State Finals Day 2 1/30/16 |
1210 | at IHSA State Finals Day 1 1/29/16 |
1201 | at New Trier 11/18/10 |
1199 | at Vernon Hills Invitational 12/6/14 |
1193 | vs. Mundelein, 12/12/19 |
1189 | at IHSA State Finals Day 1 1/29/16 |
1182 | at Lake Zurich Invitational 1/9/16 |
1179 | at Lake Zurich Invitational 1/10/15 |
1175 | at Lincoln-Way East Inv., 12/10/16 |
1173 | at IHSA State Finals Day 1 1/31/20 |
1164 | at Stevenson Sectional 1/24/15 |
1160 | at Vernon Hills 12/09/08 |
1152 | vs. New Trier, 11/16/15 |
1151 | vs. Deerfield 11/20/14 |
1143 | at IHSA State Finals Day 1 1/30/15 |
1143 | vs. Grayslake North, 11/22/16 |
Team 3-Game Series
3499 | at IHSA State Finals Day 1 1/29/16 |
3478 | at IHSA State Finals Day 2 1/30/16 |
3368 | vs. New Trier, 11/16/15 |
3364 | vs. Mundelein, 12/12/19 |
3358 | vs. Warren, 12/17/19 |
3318 | at Lake Zurich Regional 01/18/14 |
3288 | vs. Warren, 12/1/16 |
3280 | vs. Waukegan, 12/3/19 |
3268 | at Lake Zurich Invitational 1/9/16 |
3261 | at IHSA State Finals Day 2 1/30/16 |
3260 | at Libertyville 12/06/11 |
3259 | vs. Grant, 12/10/15 |
3256 | at Vernon Hills Invitational 12/6/14 |
3232 | at IHSA State Finals Day 1 1/30/15 |
3232 | at IHSA Glenbrook North Regional 1/18/20 |
Team 6-Game Tournament Series
6739 | IHSA State Finals - Day 1 | 1st Place | 1/29/16 |
6622 | IHSA State Finals - Day 2 | 1st Place | 1/30/16 |
6483 | IHSA Vernon Hills Regional | 1st Place | 1/17/15 |
6400 | IHSA Glenbrook North Regional | 1st Place | 1/18/20 |
6396 | Lake Zurich Invitational | 2nd Place | 1/7/17 |
6357 | Viking Invitational | 2nd Place | 12/12/15 |
6354 | IHSA State Finals | 8th Place | 1/31/15 |
6325 | Lake Zurich Invitational | 1st Place | 1/9/16 |
6278 | Vernon Hills Invitational | 1st Place | 12/6/14 |
6258 | IHSA Lake Zurich Regional | 3rd Place | 1/18/14 |
6215 | IHSA Stevenson Sectional | 3rd Place | 1/24/15 |
6184 | IHSA IC Catholic Sectional | 3rd Place | 1/25/20 |
6121 | Rockford Harlem Invitational | 4th Place | 11/30/19 |
6120 | IHSA Vernon Hills Sectional | 3rd Place | 1/20/07 |