
Fast-Pitch Softball
Team Information
Records/History
Records and History
- Team Championships/State Finals Appearances
- Season Summaries
- Coaching Records
- Patriots in College Softball
Team Championships/State Finals Appearances
IHSA State Elite Eight Qualifier
1999, 1998
1999, 1998
IHSA Sectional Championships
2015, 2004, 1999, 1998
2015, 2004, 1999, 1998
IHSA Regional Championships
2024, 2015, 2008, 2006, 2005, 2004, 2002, 2000, 1999, 1998, 1996
2024, 2015, 2008, 2006, 2005, 2004, 2002, 2000, 1999, 1998, 1996
North Suburban Conference Championships
2000, 1999
2000, 1999
North Suburban Conference Lake Division Championships
2006, 2005, 2004
2006, 2005, 2004
Season Summaries
Stevenson High School Softball Season Summaries
Season results as reported on the IHSA website
| Year | Overall | Conference | Head Coach | Achievements |
| 2025 | 28-4 | 13-1 | Vera Pflugradt | Regional Champions |
| 2024 | 20-11 | 10-4 | Vera Pflugradt | Regional Champions |
| 2023 | 14-11 | India Steward | ||
| 2022 | 10-15 | India Steward | ||
| 2021 | 12-8 | Bill McNamara | ||
| 2020 | N/A | |||
| 2019 | 14-14 | N/A | Heather Ruchim | |
| 2018 | 7-17 | N/A | Heather Ruchim | |
| 2017 | 14-19 | 4-10 | Perry Wilhelm | |
| 2016 | 12-16 | 9-9 | Alex Vikartofsky | |
| 2015 | 18-16 | 9-9 | Alex Vikartofsky | Sectional, Regional Champions |
| 2014 | 19-15 | 12-6 | Larry Friedrichs | Coach Friedrichs 500th career win |
| 2013 | 17-14 | 9-10 | Larry Friedrichs | |
| 2012 | 10-24 | 9-10 | Larry Friedrichs | |
| 2011 | 17-12-1 | 10-6 | Larry Friedrichs | |
| 2010 | 19-17 | 10-6 | Larry Friedrichs | |
| 2009 | 20-13 | 11-5 | Larry Friedrichs | |
| 2008 | 19-18 | 11-8 | Larry Friedrichs | Regional Champions |
| 2007 | 21-13 | 13-6 | Larry Friedrichs | |
| 2006 | 30-8 | 16-3 | Larry Friedrichs | Lake Division Co-Champions, Regional Champions |
| 2005 | 23-15 | 13-3 | Larry Friedrichs | Lake Division Co-Champions, Regional Champions |
| 2004 | 21-17-1 | 13-2-1 | Larry Friedrichs | Lake Division Champions, Regional Champions, Sectional Champions |
| 2003 | 19-16 | 10-6 | Larry Friedrichs | |
| 2002 | 29-6 | 14-2 | Larry Friedrichs | Regional Champions |
| 2001 | 28-6-1 | 13-3 | Larry Friedrichs | |
| 2000 | 29-7 | 12-2 | Larry Friedrichs | Conference Co-Champions, Regional Champions |
| 1999 | 25-8 | 14-0 | Larry Friedrichs | Conference Champs, Regional Champions, Sectional Champions, Elite 8 Qualifier |
| 1998 | 23-10 | 11-3 | Larry Friedrichs | Regional Champions, Sectional Champions, Elite 8 Qualifier |
| 1997 | 23-13 | 10-4 | Larry Friedrichs | |
| 1996 | 26-11 | 10-4 | Larry Friedrichs | Regional Champions |
| 1995 | 24-7 | 13-3 | Larry Friedrichs | |
| 1994 | 15-17 | 6-10 | Larry Friedrichs | |
| 1993 | 14-17 | 5-11 | Larry Friedrichs | |
| 1992 | 8-19 | 4-12 | Larry Friedrichs | |
| 1991 | 12-18 | 6-12 | Larry Friedrichs | |
| 1990 | 4-21 | 3-15 | Larry Friedrichs | |
| 1989 | 10-18-1 | 8-10 | Larry Friedrichs | |
| 1988 | 10-19 | 7-11 | Larry Friedrichs | |
| 1987 | 10-16 | 6-12 | Wayne O’Brien | |
| 1986 | 2-23 | 2-16 | Wayne O’Brien | |
| 1985 | 10-14 | 7-11 | Wayne O’Brien | |
| 1984 | 13-10 | 11-7 | Wayne O’Brien | |
| 1983 | 9-13 | 5-10 | Alice Simpson | |
| 1982 | 9-12 | 7-7 | Alice Simpson | |
| 1981 | 6-13 | 4-10 | Ken Mattini | |
| 1980 | 6-9 | 6-8 | Pat Teefey | |
| 1979 | 3-14 | 3-11 | John Nowicki | |
| 1978 | 3-10 | 3-8 | John Nowicki | |
| 1977 | 0-12 | 0-11 | John Nowicki | |
| 1976 | 2-7 | 2-6 | John Nowicki | |
| 1975 | 1-7 | 1-7 | Terry Dougherty | |
| 1974 | 1-4 | 1-4 | Nancy Williams | |
| ALL-TIME | 675-637-4 |
Coaching Records
Stevenson Head Coaches
| Name | Seasons | Record |
| Nancy Williams | 1 | 1-4 |
| Terrance Dougherty | 1 | 1-7 |
| John Nowicki | 4 | 8-43 |
| Pat Teefey | 1 | 6-9 |
| Ken Mattini | 1 | 6-13 |
| Alice Simpson | 2 | 18-25 |
| Wayne O’Brien | 4 | 35-63 |
| Larry Friedrichs | 27 | 515-380-4 |
| Alex Vikartofsky | 2 | 30-32 |
| Perry Wilhelm | 1 | 14-19 |
| Heather Ruchim | 2 | 21-31 |
| Bill McNamara | 1 | 12-8 |
| India Steward | 2 | 24-26 |
| Vera Pflugradt | 2 | 40-12 |
Patriots in College Softball
- Sophia Becker (‘25) - Case Western Reserve University
- Abbie Lewis (‘24) - Lake Forest College
- Amanda Turofsky (‘24) - University of Wisconsin-Whitewater
- Michaela Duffy ('23) - St. Mary’s Minnesota
- Haley Barnes ('21) - Seton Hall
- Maggie O’Brien ('19) - University of Wisconsin - Stout
- Genny Duffy ('10) - University of St. Thomas
- Jenny Faierson ('04) - Indiana University
- Caitlin Hoffman ('06) - Washington University
- Lara Horwitz ('12) - Drexel University
- Allie Micucci ('10) - Trinity International University
- Erin Murtha ('03) - Cornell University
- Rebekah Ozga ('10) - Cornell College
- Melissa Peters ('02) - Lake Forest College
- Vera Pflugradt ('17) - University of Wisconsin-Whitewater
- Alison Phillips ('06) - Macalester College
- Alyssa Vechiola ('11) - Lake Forest College
- Alex Vikartofsky ('06) - Miami University (OH)
- Jenny Weller ('99) - Elmhurst College
- Elissa Wisniewski ('02) - Winona State University
Head Coach Bio
Head Coach Bio
Brandon Simmons
Coach Brandon Simmons enjoyed a 27-year playing career, primarily as a shortstop and outfielder, before expanding his versatility and transitioning to catcher in his late twenties. He has been coaching softball for 13 years, including 11 years spent coaching his oldest daughter. During that time, both of their passions for the sport deepened—hers evolving into a goal of competing at the collegiate level, and his dedication to coaching at the highest level with the aspiration of moving into college softball. After his daughter graduated and continued her career in college, Simmons remained active in the sport by coaching travel softball and stepping into high school coaching.
Coach

Brandon Simmons
Varsity Softball Head Coach
bsimmons@d125.org







