Girls Track and Field
Team Information
Tryout Information
Tryout Information
*For the most up-to-date tryout information, click here.
Informational Meeting
- Wednesday, Jan. 24 | 3:30 - 4 p.m. | East Commons
- A full schedule will be distributed at the informational meeting as well as the first day of practice.
Tryout Date
- Monday, Feb, 5 | 3:45 - 5 p.m. | Field House
- Practices after the first day will be from 6 - 7:15 a.m. in the Field House.
Important Note
Athletes interested in Track and Field should start the season on Feb. 5. If they want to tryout for another Spring sport, they may do so, but will need to make a choice. An athlete maybe only participate in one sport per season (Fall, Winter or Spring.)
Registration
- Every athlete is required to register before they can participate in a tryout.
Records/History
Records and History
2022: Ella O'Neall (shot put)
1995: Tammy Renda (shot put)
1994: Danielle Mall (discus)
1994
1994, 1996, 1997
All-State Honors
State champions in bold
Year | Athlete(s) | Event | Place |
2022 | Ella O'Neall | Shot Put | First |
2018 | Camille Clay | Shot Put | Ninth |
2014 | Jackie Setina | High Jump | Second |
2010 | Rachel Redmond | Shot Put | Seventh |
2006 | Annamarie Cassata | Discus | Ninth |
2000 | Shenna Hill | 400 Meters | Third |
1999 | Lauren Creel, Simone Coker Sarah Mondo, Shenna Hill |
800 Medley Relay | Fifth |
1999 | Kristyne McGuinn | 1600 Meters | Fifth |
1999 | Jennifer Martinez, Tracy Denaro Shannon Cronin, Kristyne McGuinn |
3200 Meter Relay | Second |
1998 | Shannon Cronin, Kristyne McGuinn Tracy Denaro, Jennifer Martinez |
3200 Meter Relay | Third |
1997 | Brittnie Bennett, Aimee Swan Ariela Rubalcaba, Donna Mondo |
1600 Meter Relay | Fifth |
1995 | Tammy Renda | Shot Put | First |
1995 | Tammy Renda | Discus | Second |
1994 | Danielle Mall | Discus | First |
1993 | Danielle Mall | Discus | Third |
1992 | Danielle Mall | Discus | Fourth |
1992 | Robyn Schenk | Discus | Seventh |
Lake County Champions
Year | Athlete(s) | Event |
2023 | Nenge Fon-Ndikum | Shot Put |
2022 | Ella O'Neall | Shot Put |
2018 | Isabelle Sparreo | 1600 Meters |
2016 | Isabelle Sparreo | 1600 Meters |
2011 | Rachel Redmond | Shot Put |
2010 | Rachel Redmond | Shot Put |
2009 | Brittney Gescheidle | High Jump |
2003 | Greta Thomas | Long Jump |
2003 | Diane Heidmann | 3200 Meters |
2002 | Justine Stauffer | 110 High Hurdles |
2000 | Shenna Hill | 100 Meters |
1999 | Lauren Creel, Simone Coker Lindsey Mondo, Shenna Hill |
400 Meter Relay |
1999 | Tracy Denaro, Samantha Lipsky Shannon Cronin, Jennifer Howard |
3200 Meter Relay |
1999 | Tracy Denaro | 1600 Meters |
1999 | Shenna Hill | 100 Meters |
North Suburban Conference Champions
Year | Athlete(s) | Event |
2019 | Jade Cadichon, Hailey Peterson Raeden Mays and Jordan Tollison |
800-Meter Relay |
2018 | Natalie Sparreo, Gabriela Jagielo Kendall Roberts, Isabelle Sparreo |
3200-Meter Relay |
2017 | Sydney Erickson, Bridget Holzer Haley Tokars, Juhi Jhaveri |
800-Meter Relay |
2016 | Isabelle Sparreo | 1600 Meters |
2015 | Isabelle Sparreo | 1600 Meters |
2015 | Charlotte Langbo | Long Jump |
2015 | Charlotte Langbo | Triple Jump |
2013 | Jackie Setina | High Jump |
2010 | Rachel Redmond | Discus |
2010 | Rachel Redmond | Shot Put |
2009 | Brittney Gescheidle | High Jump |
2003 | Diane Heidmann | 3200 Meters |
2000 | Shenna Hill, Carrie Browning Simone Coker, Sarah Mondo |
800 Medley Relay |
2000 | Shenna Hill | 100 Meters |
2000 | Shenna Hill | 200 Meters |
2000 | Shenna Hill | 400 Meters |
1999 | Jennifer Martinez, Samantha Lipsky Shannon Cronin, Tracy Denaro |
3200 Meter Relay |
1999 | Tracy Denaro, Lauren Creel Shannon Cronin, Sarah Mondo |
1600 Meter Relay |
1985 | Mary Tyner | Shot Put |
Stevenson High School Girls Track and Field Records
Through the 2024 Season
Junior Varsity | Events | Varsity |
Jade Cadichon (2018), 13.14 | 100 Meter Dash | Shenna Hill (2000), 12.2 |
Jade Cadichon (2018), 27.41 | 200 Meter Dash | Eva Wilson (2024), 25.59 |
Emma Self (2018), 1:02.44 | 400 Meter Dash | Shenna Hill (2000), 56.5 |
Kristina Milas (1993), 2:31.3 | 800 Meter Run | Isabelle Sparreo (2015), 2:18.0 |
Lindsay Pontello (2011), 5:41.6 | 1600 Meter Run | Isabelle Sparreo (2016), 5:01.5 |
Sidney Kirby (2015), 12:26.4 | 3200 Meter Run | Isabelle Sparreo (2016), 10:54.0 |
Elizabeth Andreichuk (1995), 16.3 | 100 Meter Int. Hurdle | Janine Fajardo (2015), 15.41 |
Elizabeth Andreichuk (1995), 50.3 | 300 Low Hurdle | Kelly Spencer (1986), 46.8 |
Jade Cadichon, Haleigh Fobbe |
400 Meter Relay | Jade Cadichon, Haleigh Fobbe, Haley Tokars, Jordan Tollison (2018), 50.11 |
Jade Cadichon, Haleigh Fobbe, Payton Nierman, Olga Piatowska (2018), 1:52.01 | 800 Meter Relay | Donna Mondo, Tamika Catchings, Sheri Dietz, Stacey Dewitt (1994), 1:45.6 |
Payton Nierman, Olga Piatowska Haleigh Fobbe, Journi Alford (2017), 1:57.73 |
800 Medley Relay | Lauren Creel, Sarah Mondo, Shenna Hill, Simone Coker (1999), 1:49.0 |
Haleigh Fobbe, Denisa Voshtina, Avery King, Eliza Sullivan (2017), 4:29.53 | 1600 Meter Relay | Brittnie Bennett, Aimee Swan, Ariela Rubalcaba, Donna Mondo (1997), 3:59.5 |
Hallie Feldman, Alyssa Collins, Amy Eckardt, Eliza Sullivan (2017), 10:38.18 | 3200 Meter Relay | Tracy Denaro, Kristyne McGuinn, Shannon Cronin, Jennifer Martinez (1999), 9:28.05 |
Lolla Tomsmovtsev (2022), 4.60m | Long Jump | Charlotte Langbo (2015), 17'6" |
Jennifer Schwartz (2005), 31'4.5" | Triple Jump | Charlotte Langbo (2015), 35'2.5" |
Tamika Catchings (1994), 5'3" | High Jump | Jackie Setina (2014), 5'7" |
Tammy Renda (1993), 37'6" | Shot Put | Ella O'Neall (2022), 13.83m |
Danielle Mall (1993), 129'10" | Discus | Danielle Mall (1994), 144'5" |
Dara April (2024), 5'8" | Pole Vault | Johnna Geick (2016), 9'0" |
SHS Girls Track and Field Season Summaries
Season results as reported on the IHSA website
Season | Won | Lost | Tied | Coach | Accomplishments |
1973-74 | 3 | 0 | Caryn Habley | ||
1974-75 | 7 | 1 | Caryn Habley | ||
1975-76 | 5 | 4 | Caryn Habley | ||
1976-77 | 8 | 4 | Caryn Habley | ||
1977-78 | 4 | 6 | 1 | Caryn Habley | |
1978-79 | 1 | 6 | 1 | Caryn Habley | |
1979-80 | 0 | 8 | Caryn Habley | ||
1980-81 | 4 | 6 | Caryn Habley | ||
1981-82 | 4 | 6 | Caryn Habley | ||
1982-83 | 5 | 7 | Caryn Habley | ||
1983-84 | 2 | 10 | Caryn Habley | ||
1984-85 | 5 | 6 | 1 | Caryn Habley | |
1985-86 | 2 | 8 | Caryn Habley | ||
1986-87 | 5 | 5 | Caryn Habley | ||
1987-88 | 3 | 6 | Caryn Habley | ||
1988-89 | 3 | 8 | 1 | Caryn Habley | |
1989-90 | 4 | 5 | Caryn Habley | ||
1990-91 | 6 | 4 | Caryn Habley | ||
1991-92 | 7 | 2 | Caryn Habley | ||
1992-93 | 6 | 2 | Hank Andrew | ||
1993-94 | 8 | 1 | Hank Andrew | IHSA AA state qualifier; sectional champion |
|
1994-95 | 6 | 2 | Hank Andrew | IHSA AA state finals - 8th Place | |
1995-96 | 6 | 0 | 1 | Hank Andrew | |
1996-97 | 11 | 0 | Andy Farrissey | ||
1997-98 | 5 | 5 | Andy Farrissey | ||
1998-99 | 8 | 3 | Andy Farrissey | ||
1999-00 | 2 | 6 | Don Proft | ||
2000-01 | 3 | 6 | Don Proft | ||
2001-02 | 4 | 8 | Don Proft | ||
2002-03 | 3 | 6 | Don Proft | ||
2003-04 | 7 | 2 | Don Proft | ||
2004-05 | 2 | 7 | Don Proft | ||
2005-06 | |||||
2006-07 | 1 | 6 | Don Proft | ||
2007-08 | 1 | 6 | 1 | Don Proft | |
2008-09 | 4 | 5 | Don Proft | ||
2009-10 | 4 | 6 | Don Proft | ||
2010-11 | 8 | 4 | Don Proft | ||
2011-12 | 7 | 4 | Don Proft | ||
2012-13 | 7 | 6 | Don Proft | ||
2013-14 | 9 | 4 | Emma Degen | ||
2014-15 | 9 | 6 | Emma Degen | ||
2015-16 | 4 | 3 | Emma Degen | ||
2016-17 | 7 | 0 | Emma Degen | ||
2017-18 | 6 | 0 | Emma Degen | ||
2018-19 | 5 | 2 | Emma Degen | ||
2019-20 | Emma Degan | No season | |||
2020-21 | 4 | 3 | Emma Degan | ||
2021-22 | 10 | 3 | Emma Degan | ||
2022-23 | 7 | 4 | Emma Degan | ||
2023-24 | 6 | 3 | Emma Degan | ||
All Time | 235 | 208 | 6 |
Coaching Records
Name | Seasons | Record |
Caryn Habley | 19 | 78-102-4 |
Hank Andrew | 4 | 26-5-1 |
Andy Farrissey | 3 | 24-8 |
Don Proft | 13 | 53-72-1 |
Emma Degen | 10 | 60-24 |
Head Coach Bio
Head Coach Bio
Emma Degen
11th Season
edegen@d125.org
Emma Degen took over the girls track and field program in 2014, one year before taking the reins of the girls golf team. Her teams have compiled a dual-meet record of 40-15 in six seasons, and have broken a number of school records at the varsity and junior varsity levels during her tenure. During her first six seasons, 10 new marks were set at the JV level and eight at the varsity level. Degen has had several Patriots reach the state meet, including one medalist.