Dylan Kowatsch
Varsity Boys Gymnastics Head Coach
dkowatsch@d125.org
Boys Gymnastics
Team Information
Schedule
Tryout Information
Tryout Information
*For the most up-to-date tryout information, click here.
Tryout Date
The first week will start with flexibility and strength training to get ready for the season to come. We will learn the basics for all 6 competitive events and create routines to compete throughout this year. Practice times are as follows:
- Monday- Thursday 5-8
- Saturdays 12-3
- Monday, Feb. 13, 2023
- Team stretch/ Warm-up 5-5:30pm
- (F/S) Event Basics / Conditioning 5:30-7:30pm
- (Varsity) Routine Work 5:30-7:30pm
- Team Conditioning 7:30-8pm
- Tuesday, Feb. 14, 2023
- Team stretch/ Warm-up5-5:30pm
- (F/S) Event Basics / Conditioning 5:30-7:30pm
- (Varsity) Routine Work 5:30-7:30pm
- Team Conditioning 7:30-8pm
- Wednesday, Feb. 15, 2023
- Team stretch/ Warm-up 5-5:30pm
- (F/S) Event Basics / Conditioning 5:30-7:30pm
- (Varsity) Routine Work 5:30-7:30pm
- Team Conditioning 7:30-8pm
- Thursday, Feb. 16, 2023
- Team stretch/ Warm-up 5-5:30pm
- (F/S) Event Basics / Conditioning 5:30-7:30pm
- (Varsity) Routine Work 5:30-7:30pm
- Team Conditioning 7:30-8pm
- Saturday, Feb. 18, 2023
- Team stretch/ Warm-up 12-12:30 pm
- (F/S) Event strength and Routine work 12:30-2:30 pm
- (Varsity) Event Strength and Routine Work 12:30-2:30 pm
- Team Conditioning 2:30-3 pm
Athletes must provide their own transportation to and from practice. Stevenson Athletics can assist in organizing carpool options. Email tbetthauser@d125.org if you have questions about carpools.
Practices for the season will take place Monday - Thursday from 5-8 pm and possibly some Saturdays.
Informational Meetings
- Wednesday, Feb. 1 | 3:45 - 4:15 p.m. | Room 2004
Registration
- Every athlete is required to register before they can participate in a tryout.
Head Coach Bio
Head Coach Bio
Dylan Kowatsch
1st Season
dkowatsch@d125.org
In the six years Dylan has coached gymnastics, his teams have qualified for state championships every year. He has coached seven boys who have placed in the top three on an event, as well as one athlete who qualified first in the region. His plan is to grow the Stevenson Boys Gymnastics program, and help the sport gain recognition in the state and eventually on a national level.
Records/History
Records and History
Team Championships
IHSA State Championships
2002, 2003, 2004, 2010, 2015
IHSA State Finals
1999 (3rd), 2001 (3rd), 2013 (3rd), 2014 (2nd)
IHSA Sectional Championships
1999, 2001, 2002, 2003, 2004, 2010, 2013, 2014, 2015
Individual State Championships
All-Around
- 2002: Michael McGrady
- 1999: Eric Block
Floor Exercise
- 2016: Matt Krames
Horizontal Bar
- 2005: Robert Solomon
Parallel Bars
- 2010: Alex Hoersten
- 2005: Robert Solomon
- 2002: Nicholas Stavros
Pommel Horse
- 2002: Nicholas Stavros
- 1999: Eric Block
Still Rings
- 2002: Nicholas Stavros
Vault
- 2010: Alex Hoersten
- 2002: Patrick McCall
- 2002: Michael McGrady
- 2001: Michael McGrady
Individual State Medalists (state champions in bold)
Name | Season | Place | Event |
Lukasz Adamczyk | 2006-07 | 4 | Pommel Horse |
2009-10 | 2 | Pommel Horse | |
3 | Parallel Bars | ||
Eric Block | 1998-99 | 1 | All-Around |
1 | Pommel Horse | ||
2 | Horizontal Bar | ||
3 | Floor Exercise | ||
5 | Parallel Bars | ||
5 | Vault | ||
Jeff Clement | 1998-99 | 2 | Floor Exercise |
2 | Still Rings | ||
6 | All-Around | ||
Arie Feltman-Frank | 2011-12 | 4 | Horizontal Bar |
2012-13 | 3 | Horizontal Bar | |
6 | Pommel Horse | ||
2013-14 | 3 | Horizontal Bar | |
2014-15 | 2 | Horizontal Bar | |
5 | All-Around | ||
Zack Gilbert | 2013-14 | 4 | All-Around |
5 | Pommel Horse | ||
6 | Parallel Bars | ||
Jacob Guth | 2013-14 | 4 | Horizontal Bar |
Alex Hoersten | 2009-10 | 1 | Parallel Bars |
1 | Vault | ||
2 | Floor Exercise | ||
3 | All-Around | ||
5 | Pommel Horse | ||
Elijah Klaber | 2013-14 | 6 | Pommel Horse |
2014-15 | 6 | Parallel Bars | |
Matt Krames | 2014-15 | 6 | All-Around |
2015-16 | 1 | Floor Exercise | |
3 | Parallel Bars | ||
2016-17 | 2 | Floor Exercise | |
4 | Vault | ||
Steve Lieberman | 2001-02 | 2 | Horizontal Bar |
3 | Still Rings | ||
Patrick McCall | 2001-02 | 1 | Vault |
2002-03 | 4 | Pommel Horse | |
Michael McGrady | 2000-01 | 1 | Vault |
4 | Pommel Horse | ||
5 | All-Around | ||
2001-02 | 1 | All-Around | |
1 | Vault | ||
2 | Floor Exercise | ||
2 | Pommel Horse | ||
5 | Parallel Bars | ||
Bryan Pusateri | 2007-08 | 3 | Vault |
2008-09 | 4 | Still Rings | |
5 | Vault | ||
Robert Solomon | 2002-03 | 2 | Pommel Horse |
5 | Floor Exercise | ||
5 | Horizontal Bar | ||
6 | All-Around | ||
6 | Vault | ||
2003-04 | 3 | Horizontal Bar | |
4 | All-Around | ||
6 | Pommel Horse | ||
2004-05 | 1 | Horizontal Bar | |
1 | Parallel Bars | ||
2 | All-Around | ||
4 | Still Rings | ||
6 | Vault | ||
Nicholas Stavros | 2000-01 | 3 | Pommel Horse |
4 | Still Rings | ||
2001-02 | 1 | Parallel Bars | |
1 | Pommel Horse | ||
1 | Still Rings | ||
Mike Wilner | 2009-10 | 2 | Still Rings |
SHS Boys Gymnastics Season Summaries
*Season results as reported on the IHSA website
Season | Overall | Coach | Notes |
1996-97 | 0-6 | Dexter Victoria | |
1997-98 | 0-6 | Dexter Victoria | |
1998-99 | 4-2 | Dexter Victoria | IHSA state finals - 3rd Place; sectional champion |
1999-00 | 5-5 | Dexter Victoria | |
2000-01 | 5-2 | Dexter Victoria | IHSA state finals - 3rd Place; sectional champion |
2001-02 | 6-0 | Dexter Victoria | IHSA state champion; sectional champion |
2002-03 | 6-0 | Dexter Victoria | IHSA state champion; sectional champion |
2003-04 | 4-1 | Dexter Victoria | IHSA state champion; sectional champion |
2004-05 | 5-1 | Mike Farina | |
2005-06 | 2-2 | Mike Farina | |
2006-07 | 2-2 | Mike Farina | |
2007-08 | 4-1 | Mike Farina | |
2008-09 | 5-0 | Mike Farina | |
2009-10 | 4-0 | Mike Farina | IHSA state champion; sectional champion |
2010-11 | 2-2 | Mike Farina | |
2011-12 | 3-3 | Dexter Victoria | |
2012-13 | 3-1 | Eric Liva | IHSA state finals - 3rd Place; sectional champion |
2013-14 | 2-0 | Eric Liva | IHSA state finals - 2nd Place; sectional champion |
2014-15 | 2-0 | Eric Liva | IHSA state champion; sectional champion |
2015-16 | 0-4 | Joe Rogalski | |
2016-17 | 0-2 | Joe Rogalski | |
2017-18 | 0-5 | Joe Rogalski | |
2018-19 | 8-13 | Joe Rogalski | |
2019-20 | No season | ||
2020-21 | 4-4 | Joe Rogalski | |
2021-22 | 5-1 | Dylan Kowatsch | |
All-Time | 72-58 |
Coaching Records
Name | Seasons | Record | |
Dexter Victoria | 9 | 33-25 | |
Mike Farina | 7 | 24-8 | |
Eric Liva | 3 | 7-1 | |
Joe Rogalski | 5 | 12-28 | |
Dylan Kowatsch | 1 | 5-1 |