
Baseball
Team Information
Team Information
Cut/No-Cut Sport? Cut sport
Levels: Varsity / Junior Varsity / Freshman-Sophomore / Freshman
Start Date: Feb. 18, 2026
Varsity Coaches: Chris D'Amato, Brad Sorkin
JV Coaches: Cody Mathias, Kirby Smith
Frosh/Soph Coaches: Bob Taylor, Matt Bond
Freshman Coaches: Matt Sorkin, Bryan Anderson
Volunteers: Bryan Anderson, Matt Bond, Pat Conlin, Eric Egmer, Ryan Jensen, JP Kulick
Varsity Schedule
JV Schedule
Frosh-Soph Schedule
Frosh Schedule
Records/History
Records and History
Team Championships
IHSA State Finals
2010 (3rd in state)
IHSA Supersectional
2010
IHSA Sectional
2005, 2010, 2015, 2023
IHSA Regional
1987, 1993, 1997, 1998, 2000, 2001, 2003, 2005, 2006, 2009, 2010, 2012, 2013, 2015, 2023, 2024
North Suburban Conference
1983, 1986, 1988, 1989, 1994, 1999, 2002, 2003, 2006, 2010, 2011, 2023
North Suburban Conference Lake Division
2002, 2003, 2005, 2006, 2007, 2010, 2011
IHSBCA Summer League State Finals
1985 (2nd), 1995 (1st), 2005 (2nd)
Season Summaries
Season results as reported on the IHSA website and from SHS baseball program| Year | Overall | Conference | Head Coach | Achievements |
| 2025 | 16-19 | 6-8 | Nick Skala | |
| 2024 | 25-14 | 10-4 | Nick Skala | Class 4A Regional Champion |
| 2023 | 30-10 | 11-3 | Nick Skala | Class 4A Sectional Champion Class 4A Regional Champion |
| 2022 | 26-10 | Nick Skala | ||
| 2021 | 15-13-1 | Nick Skala | ||
| 2020 | No season | |||
| 2019 | 23-10 | Nick Skala | ||
| 2018 | 22-14-1 | Pat Block | ||
| 2017 | 18-14 | Pat Block | ||
| 2016 | 24-10-1 | Pat Block | NSC Lake Division Champion | |
| 2015 |
27-12-1 |
Paul Mazzuca |
Class 4A Sectional Champion Class 4A Regional Champion |
|
| 2014 | 14-16 | Paul Mazzuca | ||
| 2013 | 21-12 | Paul Mazzuca | Class 4A Regional Champion | |
| 2012 | 23-14 | Paul Mazzuca | Class 4A Regional Champion | |
| 2011 | 26-5 | Paul Mazzuca | ||
| 2010 |
35-4 |
Paul Mazzuca |
Class 4A - Third Place in State Class 4A Supersectional Champion Class 4A Sectional Champion Class 4A Regional Champion |
|
| 2009 | 29-7 | Paul Mazzuca | Class 4A Regional Champion | |
| 2008 | 15-16 | Paul Mazzuca | ||
| 2007 | 25-10 | Bob Mackey | ||
| 2006 | 28-7 | Bob Mackey | Class AA Regional Champion | |
| 2005 |
27-11-2 |
Bob Mackey |
Class AA Sectional Champion Class AA Regional Champion |
|
| 2004 | 23-13 | Bob Mackey | ||
| 2003 |
25-9 |
15-2 |
Bob Mackey |
Class AA Regional Champion NSC Champion |
| 2002 | 28-6 | 16-1 | Bob Mackey | NSC Champion |
| 2001 | 29-9 | 11-5 | Bob Mackey | Class AA Regional Champion |
| 2000 | 26-11 | 7-7 | Bob Mackey | Class AA Regional Champion |
| 1999 | 25-11 | 12-2 | Bob Mackey | NSC Champion |
| 1998 | 22-17 | 7-7 | Bob Mackey | Class AA Regional Champion |
| 1997 | 30-8 | 13-3 | Bob Mackey | Class AA Regional Champion |
| 1996 | 30-5 | 13-3 | Bob Mackey | |
| 1995 | 26-9 | 13-3 | Bob Mackey | IHSBCA Summer State Champion |
| 1994 | 25-10 | 12-4 | Bob Mackey | NSC Champion |
| 1993 | 28-8 | 12-4 | Bob Mackey | Class AA Regional Champion |
| 1992 | 24-12 | 9-7 | Bob Mackey | |
| 1991 | 23-12 | 12-6 | Bob Mackey | |
| 1990 | 21-11 | 13-5 | Bob Mackey | |
| 1989 | 25-9 | 17-1 | Bob Mackey | NSC Champion |
| 1988 | 26-7 | 15-3 | Bob Mackey | NSC Champion |
| 1987 | 30-5 | 14-4 | Bob Mackey | Class AA Regional Champion |
| 1986 | 29-6 | 15-3 | Bob Mackey | NSC Champion |
| 1985 | 16-14 | 12-6 | Bob Mackey | |
| 1984 | 13-17 | 9-9 | Bob Mackey | |
| 1983 | 18-6 | 12-2 | Bob Mackey | NSC Champion |
| 1982 | 17-10 | 9-5 | Bob Mackey | |
| 1981 | 7-20 | 5-9 | Bob Mackey | |
| 1980 | 9-16 | 6-8 | Bob Mackey | |
| 1979 | 15-10 | 9-5 | Bob Mackey | |
| 1978 | 11-13 | 7-7 | Bob Mackey | |
| 1977 | 10-11 | Paul Swan | ||
| 1976 | 9-12 | Paul Swan | ||
| 1975 | 10-9 | Paul Swan | ||
| 1974 | 9-11 | Paul Swan | ||
| 1973 | 4-6 | Paul Swan | ||
| 1972 | 2-8 | Paul Swan | ||
| 1971 | 3-7 | Paul Swan | ||
| ALL TIME | 1003-572-6 |
Coaching Records
| Name | Seasons | Record |
| Paul Swan | 7 | 47-64 |
| Bob Mackey | 30 | 681-312-2 |
| Paul Mazzuca | 8 | 190-86-1 |
| Patrick Block | 3 | 64-42-2 |
| Nick Skala | 6 | 135-76-1 |
Head Coach Bio
Head Coach Bio
Chris D'Amato
Stevenson High School is proud to welcome Coach Chris D’Amato as our new Head Baseball Coach. A 2009 graduate of Notre Dame College Prep, D’Amato continued his baseball career at North Central College, where he played under the guidance of respected coaches John Fitzgerald and Joe Heller, now the head coach at Elmhurst University.
For the past decade, D’Amato has combined his passion for teaching and coaching as a Physical Education teacher and baseball coach. Most notably, he spent several seasons at Evanston Township High School, where he served as the pitching coach for both the varsity team and the entire program. During his tenure, ETHS captured regional championships in 2015, 2017, 2018, 2021, 2022, 2023, and 2024, in addition to three sectional championship appearances. Under his leadership, the pitching staff set and broke multiple program records, and he coached two consecutive award-winning pitchers: Hank Liss, who went on to pitch at Belmont University, and Eron Vega, the CSL Player of the Year.
Chris brings a wealth of experience and an individualized approach to player development, with a particular focus on cultivating elite pitching talent. Beyond the high school level, he has worked with several respected travel baseball organizations, including Top Tier Baseball, Elite Baseball Training, Level Up Baseball, and Chicago Warriors, helping athletes across the Chicago area prepare for college-level competition.
Coach D’Amato currently resides in Arlington Heights, Illinois, with his wife, Meghan. His commitment to excellence and player development will be an incredible asset to the Stevenson baseball program.
Patriots in the Pros
Patriots in the Pros
SHS Baseball Players Selected in the Major League Baseball Draft
Patriots who reached the majors listed in bold
|
Name |
Position(s) |
Year |
Round (Overall) |
Team |
College Attended |
|
Joe Bonadonna |
2B-3B |
2009 |
43 (1294) |
Texas |
Illinois |
|
Scott Firth |
P |
2009 |
36 (1076) |
Baltimore |
Drafted out of HS |
|
Kevin Frederick |
P |
1997 |
17 (513) |
Minnesota |
Creighton |
|
Mark Ledinsky |
P-OF |
1990 |
29 (790) |
California |
College of Lake |
|
Henry Marchese |
OF |
2017 |
34 (1008) |
San Diego |
Drafted out of HS |
|
Mike Martin |
OF-IF |
2015 |
33 (998) |
Oakland |
Harvard |
|
Tim Morley |
P |
2001 |
17 (504) |
Pittsburgh |
Wake Forest |
|
Chris Piggott |
OF |
1992 |
35 (990) |
Minnesota |
Creighton |
|
Kyle Ruchim |
IF |
2014 |
39 (1185) |
St. Louis |
Northwestern |
|
Jon Savarise |
P |
2012 |
33 (1011) |
Chicago (A) |
Northern Illinois |
|
Grady Symonds |
C |
2002 |
39 (1179) |
Arizona |
Hawaii/Triton |
|
Adam Walton |
IF |
2015 |
20 (613) |
Baltimore |
Illinois |
Patriots in College Baseball
The following players continued their careers at the collegiate level. Players in bold were selected in the Major League Baseball draft.
| Name | College(s) |
| Adam Walton | University of Illinois |
| Andrew Meister | Saint Louis University |
| Anthony Cozzi | Cornell College |
| Austin Black | Harvard University |
| Benji Ries | Le Moyne College |
| Blake Fiedelman | South Dakota State University |
| Boomer Whipple | Vanderbilt University |
| Brad Sorkin | Illinois State University |
| Brandon Frankel | Ohio Weslyan University |
| Brandon Meister | Miami University |
| Brian Jabeck | Valparaiso University |
| Brian Shust | Wake Forest University |
| Casey Kedzierski | College of Lake County |
| Charlie Bourbon | Northwestern University |
| Chris Piggott | Creighton University |
| Craig Robertshaw | Purdue University |
| Daniel Bryant | Dartmouth College |
| Daniel Lubelfeld | Grinnell College |
| Darren Nasatir | Michigan State University |
| David Brand | University of Iowa |
| Grady Symonds | University of Hawaii/Triton College |
| Hayden Brotz | University of Chicago |
| Ike Greenspon | Stetson University/University of Illinois |
| Jack Jonota | Lincoln Trail College |
| Jacob Rosenkranz | Valparaiso University |
| Jake Freed | Oberlin College |
| Jim Bose | Cornell College |
| Joe Bonadonna | University of Illinois |
| John Ofstun | University of Nebraska |
| John Surane | University of Wisconsin-Oshkosh |
| John Wagner | Trinity International University |
| Jon Savarise | Northern Illinois University |
| Jordan Sheinkop | George Washington University |
| Keith Hood | Creighton University |
| Kevin Frederick | Creighton University |
| Kyle Ruchim | Northwestern University |
| Mark Ledinsky | College of Lake County/Jacksonville University |
| Matt Allen | University of Iowa |
| Matt Robin | Ohio University |
| Michael D’Angelo | University of St. Thomas |
| Michael Hussey | Butler University |
| Mike Martin | Harvard University |
| Mike Swidler | Missouri Southern State College |
| Pat Wilson | University of Wisconsin-Milwaukee/College of Lake County |
| Patrick Block | Cornell College |
| Patrick Loeffler | Indiana University |
| Paul Ackerman | Princeton University |
| Peter Ogilvie | University of Notre Dame |
| Ray Ledinsky | Illinois State University |
| Ryan Rosenberg | Cornell College |
| Scott Firth | Clemson University |
| Steve Lemke | Eastern Illinois University |
| Ted Ogilvie | Creighton University |
| Teddy Heiser | Erskine College |
| Tim Morley | Wake Forest University |
| Todd Reichert | Cornell College |
| Tony Heiser | Loras College |
| Tyler Radtke | Villanova University/University of Iowa |
| Willie Bourbon | Northwestern University |
| Zach Fell | University of Indianapolis |
| Zach Taylor | University of Wisconsin-Oshkosh |
Coach

Chris D'Amato
Varsity Baseball Head Coach
cdamato@d125.org











