Girls Volleyball
Team Information
Team Information
Cut/No-Cut Sport? Cut sport
Levels: Varsity / Junior Varsity / Sophomore / Freshman A / Freshman B
Start Date: August 12, 2024
Head Coach: Tim Crow
Varsity Assistant Coach: Allison Fink
JV Coach: Eric Goolish
Sophomore Coach: Sydney Lishtik
Freshman Coaches: Michael Jerzyk (Freshman A), Keenan Herman (Freshman B)
VIEW VARSITY
SCHEDULE VIEW JV
SCHEDULE
VIEW SOPHMORE
SCHEDULE VIEW FROSH A
SCHEDULE
VIEW FROSH B
SCHEDULE
Tryout Information
Tryout Information
Tryout Dates
Location: Sports Center (Parking Lot E)
- Freshmen: 3:45 - 5:30 pm. | August 12 - 14
- Sophomore: - Seniors: 5:30 p.m. - 7:30 p.m. | August 12 - 14
Practice
Begins Thursday, Aug. 15 for all rostered athletes | 3:45 - 6 p.m.
IMPORTANT NOTES
- All participants are expected to be at ALL the appropriate tryouts.
- All athletes must wear athletic attire, including knee pads, and bring own personal water bottle.
Informational Meetings
- More information coming soon!
Registration
- Every athlete is required to register before they can participate in a tryout.
Records and History
Records and History
Team Championships
IHSA State Qualifier
1990 (AA), 1991 (AA), 2001 (AA), 2016 (4A - third place)
IHSA Supersectional
1990, 1991, 2001, 2016
IHSA Sectional
1985, 1988, 1990, 1991, 1992, 1994, 2000, 2001, 2010, 2011, 2015, 2016
IHSA Regional
1985, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1998, 1999, 2000, 2001, 2002, 2004, 2005, 2006, 2007, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2018, 2019, 2023, 2024
IHSA District
1974
North Suburban Conference
1974, 1975, 1976, 1989, 1990, 1991, 1992, 1994, 1999, 2000, 2004, 2005, 2006, 2008, 2018, 2020, 2023, 2024
North Suburban Conference Lake Division
2000, 2004, 2005, 2006, 2008
Lake County
2001, 2004, 2005, 2010, 2012, 2023
Season Summaries
Season results as reported on the IHSA website
Season | Won | Lost | Tied | Coach | Notes |
1973-74 | 1 | 7 | Caryn Habley | ||
1974-75 | 11 | 7 | Caryn Habley | IHSA district champion; NSC champion | |
1975-76 | 8 | 5 | Caryn Habley | NSC champion | |
1976-77 | 7 | 8 | Caryn Habley | NSC champion | |
1977-78 | 9 | 6 | Caryn Habley | ||
1978-79 | 5 | 12 | Caryn Habley | ||
1979-80 | 6 | 12 | Bob Hoffman | ||
1980-81 | 4 | 18 | Bob Hoffman | ||
1981-82 | 3 | 22 | Bob Hoffman | ||
1982-83 | 8 | 16 | Mary Milota | ||
1983-84 | 20 | 10 | Bob Schenk | ||
1984-85 | 19 | 7 | Bob Schenk | ||
1985-86 | 30 | 7 | Bob Schenk | IHSA AA sectional and regional champion | |
1986-87 | 20 | 15 | Bob Schenk | ||
1987-88 | 27 | 8 | Bob Schenk | IHSA AA regional champion | |
1988-89 | 35 | 3 | Bob Schenk | IHSA AA sectional and regional champion | |
1989-90 | 30 | 7 | Bob Schenk | IHSA AA regional champion; NSC champion | |
1990-91 | 35 | 4 | Bob Schenk | IHSA AA state qualifier; supersectional, sectional and regional champion; NSC champion | |
1991-92 | 36 | 4 | Bob Schenk | IHSA AA state qualifier; supersectional, sectional and regional champion; NSC champion | |
1992-93 | 35 | 5 | Bob Schenk | IHSA AA sectional and regional champion; NSC champion | |
1993-94 | 25 | 14 | Leanne Ulmer | IHSA AA regional champion | |
1994-95 | 31 | 7 | 1 | Leanne Ulmer | IHSA AA sectional and regional champion; NSC champion |
1995-96 | 32 | 6 | Leanne Ulmer | IHSA AA regional champion | |
1996-97 | 30 | 6 | Leanne Ulmer | ||
1997-98 | 22 | 14 | 1 | Leanne Ulmer | |
1998-99 | 27 | 11 | Leanne Ulmer | IHSA AA regional champion | |
1999-00 | 29 | 9 | Leanne Ulmer | IHSA AA regional champion; NSC champion | |
2000-01 | 31 | 9 | Leanne Ulmer | IHSA AA sectional and regional champion; NSC and NSC Lake champion | |
2001-02 | 36 | 5 | Lindsey Celba | IHSA AA state qualifier; supersectional, sectional and regional champion; Lake County champion | |
2002-03 | 31 | 8 | Tim Crow | IHSA AA regional champion | |
2003-04 | 16 | 21 | Tim Crow | ||
2004-05 | 32 | 6 | Tim Crow | IHSA AA regional champion; NSC and NSC Lake champion; Lake County champion | |
2005-06 | 35 | 4 | Tim Crow | IHSA AA regional champion; NSC and NSC Lake champion; Lake County champion | |
2006-07 | 34 | 5 | Tim Crow | IHSA AA regional champion; NSC and NSC Lake champion | |
2007-08 | 29 | 10 | Tim Crow | IHSA 4A regional champion | |
2008-09 | 28 | 9 | Tim Crow | NSC and NSC Lake champion | |
2009-10 | 22 | 15 | Tim Crow | ||
2010-11 | 31 | 9 | Tim Crow | IHSA 4A sectional and regional champion; Lake County champion | |
2011-12 | 31 | 9 | Tim Crow | IHSA 4A sectional and regional champion | |
2012-13 | 34 | 4 | Tim Crow | IHSA 4A regional champion; Lake County champion | |
2013-14 | 31 | 8 | Tim Crow | IHSA 4A regional champion | |
2014-15 | 23 | 14 | Tim Crow | IHSA 4A regional champion | |
2015-16 | 31 | 9 | Tim Crow | IHSA 4A sectional and regional champion | |
2016-17 | 33 | 8 | Tim Crow | IHSA 4A third place; supersectional, sectional and regional champion | |
2017-18 | 23 | 14 | Tim Crow | ||
2018-19 | 26 | 12 | Tim Crow | Regional and NSC champion | |
2019-20 | 23 | 15 | Tim Crow | Regional champion | |
2020-21 | 11 | 4 | Tim Crow | NSC champion | |
2021-22 | 25 | 12 | Tim Crow | ||
2022-23 | 24 | 12 | Tim Crow | ||
2023-24 | 31 | 8 | Tim Crow | Regional and NSC champion | |
2024-25 | 22 | 16 | Tim Crow | Regional and NSC champion | |
All Time | 1216 | 480 | 2 |
Coaching Records
Name | Seasons | Record |
Caryn Habley | 6 | 41-45 |
Bob Hoffman | 3 | 13-52 |
Mary Milota | 1 | 8-16 |
Bob Schenk | 10 | 287-70 |
Leanne Ulmer | 8 | 227-76-2 |
Lindsey Celba | 1 | 36-5 |
Tim Crow | 23 | 626-232 |
Head Coach Bio
Head Coach Bio
Tim Crow
23td Season
tcrow@d125.org
Tim Crow was named head girls volleyball coach in 2002. He has the most wins and longest tenure of any volleyball coach in school history, posting a record of 626-232 in 23 seasons. His teams have won 30 or more matches 10 times, and have never won fewer than 22 matches in a season. During his tenure, Stevenson has captured 13 regional championships, four sectional titles, and one supersectional crown. His 2016 squad finished third at the IHSA Class 4A state finals. The Patriots also have earned five North Suburban Conference titles under Crow.