Girls Swim and Dive
Team Information
Team Information
Cut/No-Cut Sport? No-cut sport (Note: proficiency in all swim strokes is an expectation for participation in the swimming program)
Levels: Varsity / Junior Varsity
Start Date: August 12, 2024
Head Coach: Ayrton Kasemets (akasemets@d125.org)
Varsity Assistant Coach: Jennifer King
Diving Coach: Jonathan Roby (jroby@d125.org)
Junior Varsity Coaches: Rick De Leon (rdeleon@d125.org), Judith Lewnard (jlewnard@d125.org), Megan O'Sullivan (mosullivan@d125.org)
VIEW VARSITY
SCHEDULE
VIEW JV
SCHEDULE VIEW JV2
SCHEDULE
Helpful Links
- Pay Team Fund and Order Team Suit
- Team Guidelines and Rules
- Team Forms/Links (Coming soon)
- Follow the team on Instagram
Tryout Information
Tryout Information
*Last day to join if you were cut from another Fall sport is Tuesday, Aug. 20, 2024. Otherwise, athletes are expected to attend all sessions beginning Monday, Aug. 12, 2024.
Tryout Date
Attendance:
- If you miss any of the tryout days, your group placement will be affected.
- If you miss both days of tryouts, and if your absence is not communicated ahead of time, you will not be allowed to participate on the team.
- Last day to join if you were cut from another fall sport is Tuesday, Aug. 20, 2024. Otherwise, athletes are expected to attend all sessions beginning Monday, Aug. 12, 2024.
- Monday, Aug. 12
- 3:30 p.m. -- Meet in Pool Balcony for Check-In, Team Meeting and Introduction.
- 4 p.m. -- Swimmers/Divers will put swimsuits on and prepare for tryout.
- 4:15 p.m. -- Swimmers/Divers in the water for respective warm ups and tryouts.
- 5:45 p.m. -- Conclusion of Day 1 Tryouts
- Tuesday, Aug. 13
- 3:30 p.m. -- Meet in Pool Balcony for quick meeting. For swim tryouts, two groups will be made based on the previous day’s results. Final group placements have not been made.
- 3:45 p.m. -- Swimmers/Divers will put swimsuits on and prepare for warm up.
- 4 p.m. -- Swimmers/Divers in the water for respective warm ups and tryouts.
- 5:45 p.m. -- Conclusion of All Swim Tryouts. Divers will be assessed the whole week.
- Wednesday, Aug. 14 (Placements made)
- 3:30 p.m. -- All athletes will get dressed, meet on the pool deck and go to the same groups as they were the day before. Swimmers will get in the water for a full group general practice and be pulled out one by one to talk about their group placements.
- 5:30 p.m. -- Practice concludes.
NOTE: Group placements are not final until after the PattySquadz Intrasquad meet on Aug. 24.
Informational Meetings
- More information coming soon!
Registration
- Every athlete is required to register before they can participate in a tryout.
Records and History
Records and History
Team Championships
North Suburban Conference
-
1998
- 2006
- 2007
- 2008
- 2012
- 2013
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2024
Lake County
-
2007
- 2012
- 2013
- 2021
- 2024
IHSA Sectional
-
1998
- 2005
- 2007
- 2008
- 2012
- 2013
- 2016
- 2019
- 2021
- 2024
IHSA State Final
-
1998 (7th in state)
- 2000 (6th in state)
- 2005 (10th in state)
- 2006 (5th in state)
- 2007 (3rd in state)
- 2013 (7th in state)
- 2016 (6th in state)
- 2021 (8th in state)
- 2024 (3rd in state)
State Champions and Medalists
Girls Swimming and Diving State Champions
Name | Event | School Year(s) |
Jessie Mowrer | Diving | 1998-99 |
Kerrin Seymour | Diving | 2006-07, 2009-10 |
Ashley Wanland | 100 Breaststroke | 2004-05, 2005-06, 2007-08 |
Girls Swimming and Diving State Medalists - Relay Teams
Name | Event | Place | School Year(s) |
RELAY TEAMS | 400 Free Relay | 5 | 1998-99 |
8 | 1999-00 | ||
5 | 2000-01 | ||
10 | 2001-02 | ||
7 | 2006-07 | ||
4 | 2007-08 | ||
6 | 2012-13 | ||
6 | 2013-14 | ||
10 | 2015-16 | ||
5 | 2016-17 | ||
11 | 2017-18 | ||
5 | 2023-24 | ||
200 Free Relay | 7 | 2000-01 | |
9 | 2001-02 | ||
11 | 2007-08 | ||
6 | 2013-14 | ||
3 | 2023-24 | ||
3 | 2023-24 | ||
200 Medley Relay | 6 | 2004-05 | |
6 | 2005-06 | ||
5 | 2006-07 | ||
4 | 2007-08 | ||
10 | 2012-13 | ||
12 | 2013-14 | ||
9 | 2016-17 | ||
11 | 2018-19 | ||
5 | 2022-23 | ||
5 | 2023-24 | ||
5 | 2023-24 |
Girls Swimming and Diving State Medalists - Individuals
Name | Event | Place | School Year(s) |
Tori Alland | 400 Free Relay | 7 | 2006-07 |
4 | 2007-08 | ||
200 Freestyle | 7 | 2006-07 | |
8 | 2007-08 | ||
9 | 2008-09 | ||
200 Free Relay | 11 | 2007-08 | |
500 Freestyle | 5 | 2007-08 | |
5 | 2008-09 | ||
Jill Bergman | 100 Backstroke | 11 | 1996-97 |
4 | 1998-99 | ||
8 | 1999-00 | ||
400 Free Relay | 5 | 1998-99 | |
Madison Blaydes | 500 Freestyle | 11 | 2010-11 |
11 | 2012-13 | ||
200 Freestyle | 11 | 2010-11 | |
100 Backstroke | 3 | 2011-12 | |
11 | 2012-13 | ||
200 Medley Relay | 10 | 2012-13 | |
400 Free Relay | 6 | 2012-13 | |
Leah Bloodgood | 200 Medley Relay | 10 | 2012-13 |
12 | 2013-14 | ||
Morgan Bosse | 400 Free Relay | 5 | 2016-17 |
200 Medley Relay | 9 | 2016-17 | |
Ashley Carollo | 400 Free Relay | 5 | 2016-17 |
11 | 2017-18 | ||
100 Backstroke | 6 | 2016-17 | |
4 | 2017-18 | ||
2 | 2018-19 | ||
200 Medley Relay | 9 | 2016-17 | |
11 | 2018-19 | ||
Erin Cunningham | 200 Medley Relay | 6 | 2005-06 |
5 | 2006-07 | ||
4 | 2007-08 | ||
200 Individual Medley | 11 | 2007-08 | |
12 | 2008-09 | ||
Shay Donovan | 200 Individual Medley | 8 | 2023-24 |
500 Freestyle | 8 | 2023-24 | |
Stephanie Duncan | 200 Free Relay | 7 | 2000-01 |
9 | 2001-02 | ||
400 Free Relay | 10 | 2001-02 | |
Danielle Fang | 200 Medley Relay | 9 | 2016-17 |
Linnea Florin | 100 Fly | 8 | 2023-24 |
Aria Grossenbach | 50 Freestyle | 5 | 2023-24 |
100 Freestyle | 7 | 2023-24 | |
Rebecca Hannon | 200 Medley Relay | 10 | 2012-13 |
12 | 2013-14 | ||
500 Freestyle | 12 | 2013-14 | |
Courtney Kamin | 200 Medley Relay | 12 | 2013-14 |
400 Free Relay | 6 | 2013-14 | |
200 Free Relay | 6 | 2013-14 | |
Morgan Kautz | 400 Free Relay | 5 | 1998-99 |
8 | 1999-00 | ||
5 | 2000-01 | ||
200 Free Relay | 7 | 2000-01 | |
Casey Kirby | 200 Medley Relay | 10 | 2012-13 |
100 Backstroke | 9 | 2015-16 | |
Riley Kirby | 400 Free Relay | 6 | 2012-13 |
6 | 2013-14 | ||
200 Free Relay | 6 | 2013-14 | |
200 Medley Relay | 12 | 2013-14 | |
Melanie Koto | 50 Freestyle | 11 | 2007-08 |
200 Medley Relay | 5 | 2006-07 | |
200 Free Relay | 11 | 2007-08 | |
Kristin Kuchel | 400 Free Relay | 5 | 1998-99 |
8 | 1999-00 | ||
5 | 2000-01 | ||
10 | 2001-02 | ||
200 Freestyle | 10 | 1998-99 | |
10 | 1999-00 | ||
100 Freestyle | 9 | 1998-99 | |
200 Free Relay | 9 | 2001-02 | |
Jessica Lenhart | 100 Butterfly | 7 | 2016-17 |
April McKee | 500 Freestyle | 12 | 2005-06 |
100 Butterfly | 6 | 2006-07 | |
9 | 2007-08 | ||
200 Medley Relay | 5 | 2006-07 | |
4 | 2007-08 | ||
400 Free Relay | 7 | 2006-07 | |
4 | 2007-08 | ||
200 Free Relay | 11 | 2007-08 | |
Katie Michelau | 100 Butterfly | 8 | 2002-03 |
9 | 2003-04 | ||
7 | 2004-05 | ||
2 | 2005-06 | ||
200 Medley Relay | 6 | 2004-05 | |
6 | 2005-06 | ||
Jessie Mowrer | Diving | 6 | 1997-98 |
1 | 1998-99 | ||
Jessica Nyborg | 200 Medley Relay | 11 | 2018-19 |
Christina O’Connell | 200 Medley Relay | 4 | 2007-08 |
Madeleine O’Donnell | 400 Free Relay | 11 | 2017-18 |
200 Medley Relay | 11 | 2018-19 | |
Iza Pelka | 200 Freestyle | 12 | 2015-16 |
5 | 2016-17 | ||
6 | 2017-18 | ||
100 Butterfly | 9 | 2017-18 | |
500 Freestyle | 7 | 2016-17 | |
400 Free Relay | 5 | 2016-17 | |
11 | 2017-18 | ||
Laura Pontecore | 400 Free Relay | 8 | 1999-00 |
5 | 2000-01 | ||
10 | 2001-02 | ||
200 Freestyle | 10 | 2000-01 | |
100 Butterfly | 9 | 2000-01 | |
200 Free Relay | 7 | 2000-01 | |
9 | 2001-02 | ||
Laura Powers | 100 Butterfly | 7 | 1987-88 |
Claudia Rzeznik | 200 Medley Relay | 11 | 2018-19 |
Kerrin Seymour | Diving | 1 | 2006-07 |
4 | 2007-08 | ||
6 | 2008-09 | ||
1 | 2009-10 | ||
Rachel Song | 100 Butterfly | 11 | 2015-16 |
9 | 2016-17 | ||
400 Free Relay | 5 | 2016-17 | |
200 Medley Relay | 9 | 2016-17 | |
Sam Stenn | Diving | 6 | 2007-08 |
Lucy Stevens | 400 Free Relay | 11 | 2017-18 |
Nicole Vanderbeke | Diving | 9 | 1995-96 |
9 | 1996-97 | ||
9 | 1997-98 | ||
Martha Van Lieshout | 400 Free Relay | 7 | 2006-07 |
4 | 2007-08 | ||
500 Freestyle | 5 | 2006-07 | |
4 | 2007-08 | ||
200 Freestyle | 3 | 2006-07 | |
6 | 2007-08 | ||
200 Free Relay | 11 | 2007-08 | |
Lada Volkov | 1m Diving | ||
Ashley Wanland | 100 Breaststroke | 1 | 2004-05 |
1 | 2005-06 | ||
1 | 2007-08 | ||
200 Medley Relay | 6 | 2004-05 | |
6 | 2005-06 | ||
5 | 2006-07 | ||
4 | 2007-08 | ||
200 Individual Medley | 11 | 2005-06 | |
11 | 2006-07 | ||
8 | 2007-08 | ||
400 Free Relay | 7 | 2006-07 | |
4 | 2007-08 | ||
Aubrey Wanland | 200 Medley Relay | 6 | 2004-05 |
6 | 2005-06 | ||
Julia Wawer | 400 Free Relay | 6 | 2012-13 |
6 | 2013-14 | ||
100 Freestyle | 9 | 2012-13 | |
6 | 2013-14 | ||
200 Freestyle | 5 | 2012-13 | |
9 | 2013-14 | ||
200 Free Relay | 6 | 2013-14 | |
Kristi Westrich | 200 Freestyle | 8 | 1998-99 |
11 | 1999-00 | ||
7 | 2000-01 | ||
12 | 2001-02 | ||
500 Freestyle | 6 | 1998-99 | |
6 | 2000-01 | ||
400 Free Relay | 5 | 1998-99 | |
8 | 1999-00 | ||
5 | 2000-01 | ||
10 | 2001-02 | ||
200 Free Relay | 7 | 2000-01 | |
9 | 2001-02 | ||
100 Backstroke | 6 | 2001-02 | |
Cheryl Xiang | 400 Free Relay | 6 | 2012-13 |
6 | 2013-14 | ||
200 Freestyle | 4 | 2013-14 | |
100 Freestyle | 4 | 2013-14 | |
200 Free Relay | 6 | 2013-14 | |
Lu Yao | 200 Medley Relay | 6 | 2004-05 |
Season Summaries and Coaches Records
SHS Girls Swimming and Diving Season Summaries
Season results as reported on the IHSA website
Season | Won | Lost | Tied | Coach | Notes |
---|---|---|---|---|---|
1973-74 | 2 | 2 | Nancy Williams | ||
1974-75 | 2 | 4 | Nancy Williams | ||
1975-76 | 2 | 6 | Nancy Williams | ||
1976-77 | 5 | 4 | Ted Ostrem | ||
1977-78 | 3 | 8 | Bruce Borton | ||
1978-79 | 2 | 8 | 2 | Jo Ann Anderson | |
1979-80 | 5 | 4 | Jo Ann Anderson | ||
1980-81 | 7 | 5 | 1 | Pete Weber | |
1981-82 | 4 | 7 | Pete Weber | ||
1982-83 | 4 | 9 | Pete Weber | ||
1983-84 | 7 | 3 | Pete Weber | ||
1984-85 | 3 | 6 | Lori Cymbal | ||
1985-86 | 3 | 6 | Matt Zukowski | ||
1986-87 | 2 | 2 | Matt Zukowski | ||
1987-88 | 1 | 3 | Matt Zukowski | ||
1988-89 | 9 | 3 | Matt Zukowski | ||
1989-90 | 5 | 2 | Julie George | ||
1990-91 | 10 | 2 | John Schauble | ||
1991-92 | 7 | 2 | John Schauble | ||
1992-93 | 5 | 4 | John Schauble | ||
1993-94 | 7 | 3 | John Schauble | ||
1994-95 | 6 | 3 | John Schauble | ||
1995-96 | 5 | 2 | John Schauble | ||
1996-97 | 3 | 4 | Don Carmichael | ||
1997-98 | 5 | 2 | Mike Leissner | ||
1998-99 | 6 | 0 | Mike Leissner | IHSA sectional champion; NSC champion | |
1999-00 | 5 | 1 | Mike Leissner | ||
2000-01 | 5 | 1 | Aaron Witkowski | ||
2001-02 | 5 | 1 | Aaron Witkowski | ||
2002-03 | 5 | 1 | Aaron Witkowski | ||
2003-04 | 5 | 3 | Karl Milkereit | ||
2004-05 | 7 | 1 | Karl Milkereit | ||
2005-06 | 5 | 1 | Karl Milkereit | IHSA sectional champion | |
2006-07 | Karl Milkereit | NSC champion | |||
2007-08 | 7 | 0 | Karl Milkereit | IHSA state finals - 3rd place; sectional champion; NSC champion; Lake County champion |
|
2008-09 | 7 | 0 | Karl Milkereit | IHSA sectional champion; NSC champion | |
2009-10 | 4 | 3 | Karl Milkereit | ||
2010-11 | 6 | 1 | Karl Milkereit | ||
2011-12 | 7 | 1 | Karl Milkereit | ||
2012-13 | 7 | 1 | Karl Milkereit | IHSA sectional champion; NSC champion; Lake County champion |
|
2013-14 | 7 | 1 | Karl Milkereit | IHSA sectional champion; NSC champion; Lake County champion |
|
2014-15 | 6 | 2 | Karl Milkereit | ||
2015-16 | 4 | 3 | Kevin Zakrzewski | ||
2016-17 | 7 | 0 | Kevin Zakrzewski | IHSA state finals - 6th place; IHSA sectional champion; NSC champion |
|
2017-18 | 5 | 1 | 1 | Kevin Zakrzewski | NSC champion |
2018-19 | 6 | 1 | Kevin Zakrzewski | NSC champion | |
2019-20 | 7 | 0 | Kevin Zakrzewski | IHSA sectional champion; NSC champion | |
2020-21 | 7 | 0 | Ayrton Kasemets | ||
2021-22 | 6 | 2 | Ayrton Kasemets | ||
2022-23 | 7 | 0 | Ayrton Kasemets | ||
2023-24 | 8 | 0 | Ayrton Kasemets | ||
All Time | 265 | 129 | 4 |
Coaching Records
Name | Seasons | Record |
Nancy Williams | 3 | 6-12 |
Ted Ostrem | 1 | 5-4 |
Bruce Borton | 1 | 3-8 |
Jo Ann Anderson | 2 | 7-12-2 |
Pete Weber | 4 | 22-24-1 |
Lori Cymbal | 1 | 3-6 |
Matt Zukowski | 4 | 15-14 |
Julie George | 1 | 5-2 |
John Schauble | 6 | 40-16 |
Don Carmichael | 1 | 3-4 |
Mike Leissner | 3 | 16-3 |
Aaron Witkowski | 3 | 15-3 |
Karl Milkereit | 11 | 68-14 |
Kevin Zakrzewski | 5 | 29-5-1 |
Ayrton Kasemets | 5 | 28-2 |
Head Coach Bio
Head Coach Bio
Ayrton Kasemets
3rd Year
akasemets@d125.org
Ayrton Kasemets was named head girls swimming and diving coach in February 2020. He previously served two seasons as an assistant coach in the girls program, and also has been an assistant on the boys team for the last two years.
Kasemets was an all-state and All-American swimmer at Mundelein High School, earning three state medals. He finished fourth in the 100-yard breaststroke in 2014 after finishing eighth in the same event the year before. Kasemets also placed 10th in the 200-yard individual medley in 2014.
After high school, Kasemets swam for Oakland University in Rochester, Mich., from 2014-18, serving as a team captain. Oakland won the Horizon League championship in each of his four seasons. During his senior year, he was part of the Golden Grizzlies’ 400-yard medley relay team that won the league title.
Kasemets has dual citizenship with Estonia, where his parents were born, and swam for the country in the 2017 World University Games.