Girls Cross Country
Team Information
Team Information
Cut/No-Cut Sport? No-cut
Levels: Varsity / Junior Varsity
Start Date: August 12, 2024
Home Meet Location: Vernon Hills Athletic Complex (VHAC)
Head Coach: Lindsay DePaul
Varsity Assistant Coach: Tom Hake
Assistant Coach: Madelyn Rowan
VIEW VARSITY
SCHEDULE VIEW JV
SCHEDULE
PRACTICE & MEET
SCHEDULE
Cross Country Course Map
VHAC (Vernon Hills Athletic Complex)
308 Patriot Way, Vernon Hills, IL 60061
Tryout Information
Tryout Information
*The last day to join Girls and Boys Cross Country is Monday, Aug. 19. You must be registered for the sport and in attendance at practice on Monday in order to make a fall roster.
Attire and Gear
Please come dressed ready to run in appropriate footwear and with lots of water.
Tryout Dates
- Monday, Aug. 12 | 4 - 5:30 p.m. | Meet at VHAC (ALL LEVELS)
- Tuesday, Aug. 13 | 4 - 5:30 p.m. | Meet at VHAC (ALL LEVELS)
- Wednesday, Aug. 14 | 4 - 5:30 p.m. | Meet at VHAC (ALL LEVELS)
- Thursday, Aug. 15 | 4 - 5:30 p.m. | Meet at VHAC (ALL LEVELS)
- Friday, Aug. 16 | 4 - 5:30 p.m. | Meet at VHAC (ALL LEVELS)
Transportation
Beginning Aug. 12 there will be a weekday bus from Stevenson High School to VHAC practice location that leaves Circle Drive at 3:35 p.m. The bus will return to Stevenson High School after practice. Parents can pick up their child at tennis tryout/practice or Stevenson High School.
Informational Meetings
Mandatory Parent Meeting
5:30 p.m. on Thursday, Aug. 22
Room 6110 (Park in Lot E, enter through Door 19)
Intrasquad Training Group Placement
After School on Wednesday, Aug. 21
Registration
- Every athlete is required to register before they can participate in a tryout.
Records/History
Records and History
IHSA State Medalists
Name | Season | Class | Place |
Tracy Denaro | 1997-98 | AA | 25 |
Mackenzie Levy | 2009-10 | 3A | 10 |
Kristyne McGuinn | 1997-98 | AA | 12 |
Kristyne McGuinn | 1998-99 | AA | 20 |
Isabelle Sparreo | 2015-16 | 3A | 10 |
IHSA State Team Qualifier
1996, 1998, 2015, 2016
Team Championships
IHSA Regional
2016
North Suburban Conference
1996, 1998, 2016
SHS Girls Cross Country Season Summaries
Season results as reported on the IHSA website
Season | Record | Coach | Notes |
1978-79 | 3-1 | George Griffith | |
1979-80 | |||
1980-81 | 10-3 | George Katich | |
1981-82 | 10-2 | Mike Quinn | |
1982-83 | 3-4 | Fred Kocian | |
1983-84 | 2-6 | Mary Milota | |
1984-85 | 3-5 | Paul Fitzgerald | |
1985-86 | 4-5 | Paul Fitzgerald | |
1986-87 | 2-6 | Paul Fitzgerald | |
1987-88 | 3-6 | Paul Fitzgerald | |
1988-89 | 2-7 | Paul Fitzgerald | |
1989-90 | 4-5 | David Noskin | |
1990-91 | 4-5 | David Noskin | |
1991-92 | 5-8 | David Noskin | |
1992-93 | 8-4 | David Noskin | |
1993-94 | 5-5 | Hank Andrew | |
1994-95 | 9-2 | Hank Andrew | |
1995-96 | 7-1 | Hank Andrew | |
1996-97 |
8-1-1 | Hank Andrew | IHSA Class AA - 14th Place; NSC champion |
1997-98 | 9-1 | Hank Andrew | |
1998-99 | 9-1 | Hank Andrew | IHSA Class AA - 12th Place; NSC champion |
1999-00 | 8-2 | Don Proft | |
2000-01 | 10-2 | Don Proft | |
2001-02 | 6-6 | Don Proft | |
2002-03 | 4-6 | Don Proft | |
2003-04 | 6-5 | Don Proft | |
2004-05 | 4-5 | Don Proft | |
2005-06 | 1-6 | Don Proft | |
2006-07 | 3-6 | Don Proft | |
2007-08 | 3-6 | Don Proft | |
2008-09 | 6-1 | Don Proft | |
2009-10 | 6-2 | Don Proft | |
2010-11 | 4-4 | Don Proft | |
2011-12 | 3-4 | Don Proft | |
2012-13 | 2-5 | Don Proft | |
2013-14 | 2-6 | Maureen LeVanti | |
2014-15 | 6-4 | Maureen LeVanti | |
2015-16 | 9-2 | Maureen LeVanti | IHSA Class 3A - 13th Place |
2016-17 | 10-0 | Maureen LeVanti | IHSA Class 3A - 19th Place; Regional champion; NSC champion |
2017-18 | 7-0 | Maureen LeVanti | |
2018-19 | 10-1 | Maureen (LeVanti) Connolly | |
2019-20 | 5-4 | Maureen (LeVanti) Connolly | |
2020-21 | 3-6 | Lindsay DePaul | |
2021-22 | 6-3 | Lindsay DePaul | |
2022-23 | 4-3 | Lindsay DePaul | |
2023-24 | 5-2 | Lindsay DePaul | |
All Time | 243-169-1 |
Coaching Records
Name | Seasons | Record |
George Griffith | 1 | 3-1 |
George Katich | 1 | 10-3 |
Mike Quinn | 1 | 10-2 |
Fred Kocian | 1 | 3-4 |
Mary Milota | 1 | 2-6 |
Paul Fitzgerald | 5 | 14-29 |
David Noskin | 4 | 21-22 |
Hank Andrew | 6 | 47-11-1 |
Don Proft | 14 | 66-60 |
Maureen LeVanti Connolly | 6 | 44-13 |
Lindsay DePaul | 4 | 18-14 |
Head Coach Bio
Head Coach Bio
Lindsay DePaul
5th Season
ldepaul@d125.org
Lindsay DePaul was named head girls cross country coach in May 2020. Her coaching background includes serving as marathon coach for the Evanston Running Club, and as a summer training coach for New Trier High School’s cross country program. DePaul is a New Trier graduate, and participated in cross country and track.
DePaul has taught in Stevenson‘s Social Studies Division since the beginning of the 2018-19 school year. She earned a BA in economics from the University of Michigan in 2013. She was co-recipient of the Osterweil Prize in Economics, awarded annually to the most outstanding and promising undergraduate in economics who also shows the greatest degree of social awareness. She received an MS in Secondary Education and Teaching from Northwestern University in 2018. Prior to pursuing a career in education, DePaul worked in the human resources industry.