Boys Golf
Team Information
Tryout Information
Tryout Information
Tryout Date
- Monday, Aug. 12
- 4:00 am @ Crane’s Landing (Marriott) -- this will be a shotgun start
- $20 green fees (All players must pay for all tryout rounds; pay in Proshop)
- Tuesday, Aug. 13
- First-cut
- Assigned tee time @ Crane’s Landing (Marriott) -- this will be a shotgun start
- $20 green fees (All players must pay for all tryout rounds; pay in Proshop)
- Wednesday, Aug. 14
- Second-cut to report
- 4 p.m. @ Crane’s Landing (Marriott)
- $20 green fees (All players must pay for all tryout rounds; pay in Proshop)
- Thursday, Aug. 15
- All players making the first three cuts
- 4 p.m. @ Arboretum
- $23 green fees - 9 holes (back nine)
Transportation
Beginning Aug. 12 there will be a weekday bus from Stevenson High School to the golf course practice location that leaves Circle Drive at 3:35 p.m. The bus will return to Stevenson High School after practice. Parents can pick up their child at Cranes Landing or Stevenson High School.
Informational Meetings
Virtual Tryout Information Meeting
9 a.m. on Thrusday, Aug. 8
Virtual Meeting via Zoom -- https://zoom.us/j/97606387573
Registration
- Every athlete is required to register before they can participate in a tryout.
Records/History
Records and History
Name | Year | Class | Place |
Mark Noonan | 2018 | 3A | T5 |
Jackson Bussell | 2017 | 3A | 1 |
Reed Aren | 2012 | 3A | 14 |
Tom Bydalek | 2001 | AA | 12 |
Magnus Tedestedt | 1990 | AA | 12 |
IHSA Team Qualifiers
Year | Team Members | Class | Head Coach |
2018 | Jackson Bussell, Billy Fishbein, Alexander Kim, Conan Pan, Mark Noonan, Jake Surane | 3A - 2nd | John Rueth |
2017 | Jackson Bussell, Conan Pan, Mark Noonan, Matt Schawel, Alexander Kim, Brett Ekenberg | 3A - 3rd | John Rueth |
2015 | Jackson Bussell, Kevin Chin, James Dvorak, Jedi Jhu, Jake Labow, Zach Orlowsky, Kamaren Sandhu | 3A - 10th | John Rueth |
2005 | Jarrod Asfour, Ross Cohen, Scott Hampton, Joe Pelletier, Zach Smith, Matt Spina | AA - 10th | John Rueth |
2001 | Tom Bydalek, Zack Feinberg, Jared Frost, Jeff Leibach, Steve Solesky, Jon Weisberg | AA - 12th | John Rueth |
1987 | Steve Lemke, Steve Menter, Dave Nies, Greg Papke, Tim Skarecky | AA - 8th | Pat Gilmore |
IHSA State Qualifiers - Individual
Name | Years | Class |
Reed Aren | 2011, 2012 | 3A |
Tom Bydalek | 2001 | AA |
John Divita | 1999 | AA |
Jason Gohde | 2014 | 3A |
Landon Kowalski | 2010 | 3A |
Conan Pan | 2019 | 3A |
Ryan Prince | 2009 | 3A |
Kamaren Sandhu | 2014 | 3A |
Jack Spellman | 2012 | 3A |
Jake Surane | 2019 | 3A |
Magnus Tedestedt | 1990 | AA |
Mike Weisberg | 2002 | AA |
Conan Pan | 2019, 2020 | AA |
Trenton Kurtz | 2024 | AA |
SHS Boys Golf Season Summaries
Season results as reported on the IHSA website.
Season | Won | Lost | Tied | Coach | Notes |
1973-74 | 5 | 5 | Ted Ostrem | ||
1974-75 | 7 | 1 | 1 | Ted Ostrem | |
1975-76 | 9 | 0 | Max Cotterman | ||
1976-77 | 6 | 7 | Max Cotterman | ||
1977-78 | 8 | 8 | Max Cotterman | ||
1978-79 | 8 | 5 | Max Cotterman | ||
1979-80 | 7 | 5 | Max Cotterman | ||
1980-81 | 5 | 4 | Max Cotterman | ||
1981-82 | 7 | 3 | Pat Gilmore | ||
1982-83 | 2 | 6 | Pat Gilmore | ||
1983-84 | 2 | 6 | Pat Gilmore | ||
1984-85 | 1 | 7 | Pat Gilmore | ||
1985-86 | 5 | 3 | Pat Gilmore | ||
1986-87 | Pat Gilmore | ||||
1987-88 | 6 | 2 | Pat Gilmore | IHSA AA regional champion; team state qualifier - 8th in state | |
1988-89 | 6 | 4 | Pat Gilmore | ||
1989-90 | 6 | 3 | Pat Gilmore | ||
1990-91 | 7 | 3 | Pat Gilmore | Magnus Tedestedt - 12th place at state | |
1991-92 | 5 | 3 | Pat Gilmore | ||
1992-93 | 7 | 4 | Fred Cremer | ||
1993-94 | 6 | 3 | Fred Cremer | ||
1994-95 | 7 | 2 | Fred Cremer | IHSA AA regional champion | |
1995-96 | 7 | 2 | Fred Cremer | ||
1996-97 | 6 | 3 | Fred Cremer | ||
1997-98 | 5 | 6 | Fred Cremer | ||
1998-99 | 8 | 3 | Fred Cremer | ||
1999-00 | 8 | 4 | Fred Cremer | ||
2000-01 | 9 | 2 | Fred Cremer | ||
2001-02 | 7 | 4 | John Rueth | IHSA AA team state qualifier - 10th in state; Tom Bydalek 12th in state | |
2002-03 | 8 | 6 | John Rueth | ||
2003-04 | 5 | 6 | John Rueth | ||
2004-05 | 7 | 6 | John Rueth | ||
2005-06 | 10 | 1 | John Rueth | IHSA AA team state qualifier - 10th in state | |
2006-07 | John Rueth | ||||
2007-08 | 5 | 6 | John Rueth | ||
2008-09 | 7 | 3 | John Rueth | ||
2009-10 | 8 | 2 | John Rueth | ||
2010-11 | 6 | 1 | John Rueth | ||
2011-12 | 6 | 1 | John Rueth | ||
2012-13 | 8 | 1 | John Rueth | IHSA 3A regional champion; Reed Aren 14th in state | |
2013-14 | 5 | 2 | John Rueth | ||
2014-15 | 5 | 3 | John Rueth | ||
2015-16 | 5 | 1 | John Rueth | IHSA 3A team state qualifier - 10th in state | |
2016-17 | 4 | 3 | John Rueth | IHSA 3A regional champion | |
2017-18 | 6 | 1 | John Rueth | Jackson Bussell Class 3A state champ; team 3rd in state | |
2018-19 | 7 | 0 | John Rueth | ISHA 2nd in state; NSC co-champions | |
2019-20 | 5 | 2 | John Rueth | ||
2020-21 | 8 | 4 | John Rueth | ||
2021-22 | 6 | 1 | John Rueth | ||
2022-23 | 4 | 2 | John Rueth | ||
2023-24 | 5 | 1 | John Rueth | ||
2024-25 | 6 | 1 | John Rueth | ||
All Time | 312 | 162 | 1 |
Coaching Records
Name | Seasons | Record |
Ted Ostrem | 2 | 12-6-1 |
Max Cotterman | 6 | 43-29 |
Pat Gilmore | 10 | 47-40 |
Fred Cremer | 9 | 63-29 |
John Rueth | 25 | 148-62 |
Head Coach Bio
Head Coach Bio
John Rueth
25th Season
jrueth@d125.org
John Rueth is the winningest golf coach in school history, with a record of 148-62 since taking over the program in 2001. Rueth has guided the Patriots to five appearances at the IHSA state meet, including three times in the past four years. Stevenson finished second in the state in 2018, third in 2017, and 10th in 2015. Rueth’s teams also finished 10th in the state in 2001 and 2005.